Rubber Stopper for Blood Collection Tube
Specification | Crown Diameter | Crown Thickness | Plug Diameter | Overall Height |
15-A | 14.0mm | 5.0mm | 11.3mm | 10.7mm |
16-A | 14.5mm | 5.5mm | 11.7mm | 12.2mm |
17-B | 16.0mm | 5.0mm | 11.5mm | 13.0mm |
Injection Rubber Stopper
Specification | Crown Diameter | Crown Thickness | Plug Diameter | Overall Height |
13-A | 12.5mm | 2.0mm | 7.5mm | 7.0mm |
20-A | 18.8mm | 3.3mm | 13.2mm | 8.8mm |
20-B | 19.5mm | 3.0mm | 13.0mm | 8.7mm |
Infusion Rubber Stopper
Specification | Crown Diameter | Crown Thickness | Plug Diameter | Overall Height |
26-B | 25.5mm | 3.8mm | 15.8mm | 10.9mm |
28-B | 26.6mm | 4.0mm | 20.6mm | 10.8mm |
32-A | 30.8mm | 4.0mm | 23.6mm | 12.2mm |
32-A1 | 30.8mm | 5.0mm | 24.2mm | 16.0mm |
34-A | 33.5mm | 5.0mm | 25.5mm | 14.5mm |
Product Features
● Ready for Sterilization and Ready to Use
● Good inner cleanliness and chemical stability
● Excellent airtightness and bio-performance
FAQ
Formula: can be adjusted according to client’s special requirements which still conform to Chinese rubber industry standard. Material, vulcanization level, shape, hardness, color, wash or not are all determined at your side.
Price: it all depends on the formula and package. Write us info@jotopglass.com for an offer please.
Package: inner packaging-double PE bag, TYVEK bag + single layer PE bag; outer packaging-strong corrugated carton.
Sample: free samples provided for the test and machine run.
Production Capacity: annual output 10 billion to assure short delivery time and quick shipment.